Past events
Please see below for a list of all events that the School of Mathematics and Statistics has organised or participated in from 2007-2023. Please see our main Events page for all recent and upcoming events.
Please see below for a list of all events that the School of Mathematics and Statistics has organised or participated in from 2007-2023. Please see our main Events page for all recent and upcoming events.
Name of event | Date | Time | Venue | Presenter/s |
Maths + Stats O Week Welcome - Term 1 2023 |
8 February | 2:30-3:30pm | Robert Webster Theatre A, 鶹madou | School staff and Student Societies |
International Day of Mathematics 2023 Public Lectures: "From waves to dimensionality: Two perspectives on researching Applied Maths" |
15 March | 6-8pm | Anita B. Lawrence Centre Rm 4082, 鶹madou | Michael Denes and Frances Kuo |
Nexus Lecture: Spaces of Geometric Structures | 16 March | 2-4pm | Anita B. Lawrence Centre Rm 4082, 鶹madou | Marc Burger |
Nexus Number Theory Event | 5 April | 2-4pm | Anita B. Lawrence Centre Rm 4082, 鶹madou | Zeev Rudnick and Bryce Kerr |
Nexus Master Class: Multilevel Monte Carlo Methods - Introduction and Masterclass | 18 April | 9.30-11am | Anita B. Lawrence Centre Rm 4082, 鶹madou | Mike Giles |
Nexus/Computational Mathematics Lecture: Multilevel function approximation - ideas and meta-theorems | 27 April | 2-4pm | Anita B. Lawrence Centre Rm 4082, 鶹madou | Mike Giles |
Nexus Panel:Scientific Computing in an AI World | 11 May | 5.45-7.30pm | Colombo Theatre B, 鶹madou | Mike Giles, Sahani Pathiraja, Ian Sloan,Wenjie Zhang |
NexusLectures on Machine Learning | 1 and 5 June | 2-4pm | Hybrid: Online &Anita B. Lawrence Centre Rm 4082 | Tan Bui-Thanh |
Do The Maths: Women, Empowerment, Opportunity Workshops | 7 June (on campus) & 9 June (online) |
Varied | 鶹madou Roundhouse and online | 𱹱 |
Public Lecture: Mathematics and Gender: Nature versus Nurture | 8 June | 5-7pm | Colombo Theatre B, 鶹madou | Inge Koch |
Public Lecture: What’s the ocean got to do with climate change? | 29 June | 6-8pm | Colombo Theatre A, 鶹madou | Trevor McDougall |
Nexus Public Lecture:Think of a Number | 26ܱ | 5-7pm | Colombo Theatre C, 鶹madou | Imre Leader |
Science Week Panel:Can AI Save Humanity? | 8 August | 4-5.30pm | Science Theatre, 鶹madou | Daniel Falster, Yanan Fan, Shane Keating, Shafagh Waters |
Postgraduate Conference 2023 | 11 August | 8.50am-5.30pm | Colombo Theatres, 鶹madou | Current PhD students |
鶹madou Open Day | 2 September | 9am-4pm | Kensington Campus, 鶹madou | |
61st Annual 鶹madou School Mathematics Competition Award Ceremony | 15 September | 1-3pm | Leighton Hall, 鶹madou | |
Advanced Mathematics Day: Majors Session | 13 October | 9.30-10.45 | The Scientia Galleries, 鶹madou | |
Honours Info Session in Maths, Statistics & Data Science (part of Advanced Mathematics Day) |
13 October | 11.15am-12.30pm | The Scientia Galleries, 鶹madou | |
Beyond Your Mathematics Degree session (part of Advanced Mathematics Day) |
13 October | 1.30-2.30pm | The Scientia Galleries, 鶹madou | |
28 November | 6-9pm | Cicada Innovations | Steefan Contractor, Shane Keating, Amandine Schaeffer, and others | |
Australian Social Network Analysis Conference (ASNAC) 2023 | 27-29 November | 9am-5pm | Anita B. Lawrence Centre | Several |
鶹madou Info Day | 15 December | 11am-3pm | 鶹madou Roundhouse |
Name of event | Date | Time | Venue | Presenter/s |
Short Course: Sample Size and Power Calculations |
8 February | 1pm | Online | Mark Donoghoe |
O Week Welcome 2022 | 9February | 1:30-2.30pm | Online Event | |
Introduction to R short course by Stats Central | 2 - 3 May | 9:30am - 1pm | Online | |
Student Symposium in Combinatorics 2022 | 30May - 3June | All day | Online | |
Girls Do The Maths | 23 June | 9:00am-3pm | 鶹madou Roundhouse | |
Postgraduate Conference 2022 | 10 August | 8.50am-5.30pm | Colombo Theatres, 鶹madou | |
鶹madou Open Day | 3 September | 9am-4pm | 鶹madou | |
Inaugural Nexus Lecture: Random hypergraphs and asymptotic enumeration |
4 October | 3-4pm | RC-4082 | Catherine Greenhill |
Advanced Mathematics Day 2022 | 14 October | 10am-3.30pm | Tyree Room, 鶹madou | |
Mahler & Nexus Lectures | 24 November | 1:30 - 2:30pm | RC-4082 | Frank Calegari |
AustMS 2022 Conference | 6-9 December | 9am-5pm | 鶹madou | |
AustMS Public Lecture | 7 December | 6-7pm | Central Lecture Block 7, 鶹madou | Martin Bridson |
Name of event | Date | Time | Venue | Presenter/s |
O Week Welcome: Maths, Statistics & Data Science |
10 February | 1:30-2:30pm | 鶹madou | |
12 March | 5:15pm | Concord Golf Club | Daniel Mansfield | |
The Mathematics of Knots: ACEMS public lecture | 1 April | 12:00pm | Online | Jessica Purcell |
Panel Discussion: The Road Ahead for Women in STEM |
12 May | 12:00pm | Online | |
Becoming a PhD student: What does it take? | 21 May | 5-7:40pm | Online | |
Girls Do the Maths | 10 June | 9:30am | 鶹madou Roundhouse | |
Postgraduate Conference 2021 | 11 August | 9am-5:30pm | Online | |
Python Boot Camp | 25 August - 8 September | 5pm | Online | |
"Apart but together": 鶹madou's Ultimate Social Get Together for students |
27 August | 5pm | Online | |
鶹madou Open Day 2021 | 4 September | 11am | Online | |
Honours Info Session | 8 October | 1-2:30pm | Zoom | |
Advanced Mathematics Day 2021 - resources to replace the event |
15 October - 21 November | N/A | Website | |
ACEMS Virtual Public Lecture: Statistical Methodology Development and Software Dissemination |
28 October | 12pm | Online | Matt P. Wand |
ACEMS Virtual Public Lecture - Extreme Diffusion | 4November | 11am | Online | Ivan Corwin |
Stats Central: How to avoid p-hacking, HARKing and other statistical sins | 18November | 2:30pm | Online | Gordana Popovic |
2021 in Graphs - Stats Central seminar | 9 December | 2:30pm | Online | David Warton |
Name of event | Date | Time | Venue | Presenter/s |
O Week: Maths, Statistics + Data Science Welcome - T1 2020 | 12 February | 2-3pm | Robert Webster Theatre A | |
MathSoc Integration Bee 2020 | 19 February | 2pm | Electrical Engineering G22 | |
Virtual International Statistical Ecology Conference (vISEC2020) | 22-26 June | 7am-9pm | Online | |
Becoming a PhD student: Start getting ready NOW! |
24 June | 4pm | Online (Zoom session) | Ray Li |
Becoming a PhD student: What does it take? |
24 June | 5pm | Online (Zoom session) | Ian Doust |
Experience 鶹madou Science Day | 1 July | 4-5pm | Online event | |
12 August | 9am-5pm | Via Microsoft Teams | ||
30 August - 2 September | 9am-5pm | Online | ||
Some Mathematical Aspects of Physical Oceanography:A public lecture | 31 August | 7-8pm | Online | Trevor McDougall |
鶹madou Open Day 2020 | 5 September | 9am-4pm | 鶹madou | |
Datathon 2020 | 3 - 4 October | 9am-6pm | Online: Zoom and Slack | |
Just how much water is down there, and will it last? | 14 October | 12pm | Zoom | |
Advanced Mathematics Day - resources to replace the event |
16 October - 23 November | 9am-5pm | Website resources | |
Daniel Mansfield - The Forgotten Geometry of Ancient Mesopotamia: Revelations from an ancient clay tablet | 30 November | 7pm | Webinar via Teams | Daniel Mansfield |
鶹madou Info Day 2020 | 19 December | 10am | 鶹madou |
Name of event | Date | Time | Venue | Presenter/s |
AMSI Summer School 2019 | 7 January - 1 February | 9am - 5pm | 鶹madou | |
Public Lecture: A Maths/Physics View of Ocean Circulation |
30 January | 7-8:30pm | 鶹madou Science Theatre | Stephen Griffies |
Subfactors in Sydney 2019 | 4 - 8 February | 9am-5pm | 鶹madou | |
4 - 6 February | 9am-5pm | 鶹madou | ||
O Week Maths, Statistics + Data Science Welcome T1 2019 | 13 February | 2-3pm | Robert Webster Theatre A | |
Mathematics Teachers Professional Development Day | 9 May | 8am | Central Lecture Block, 鶹madou | |
Postgraduate Immersive Information Evening | 15 May | 5:30pm | Hyatt Regency Sydney | |
Lunch to celebrate the inaugural International Women in Maths Day | 16 May | 12:30-2pm | Room 3082, Red Centre | |
MathsCraft teacher get-together | 17 May | 4:30pm | School of Maths & Stats Common Room | |
Randomised Assessments Workshop | 21 May | 9am-3pm | Red Centre, Room M020 | |
Time Series: A Conference Honouring Prof William Dunsmuir | 6 June | 5pm | Room 4082, Red Centre | |
11 - 14 June | 9am-5pm | 鶹madou Roundhouse | ||
Becoming a PhD student: What does it take? | 14 June | 3-4pm | Room 4082, Red Centre Bldg | Marley Young, Ian Doust |
Science Majors Expo | 2 July | 11:30am-2:30pm | Colombo Theatres, 鶹madou | |
8 July - 12 July | 9am-5pm | UTS Business School | ||
Jake Olivier: Meet the Professors | 8 July | 3pm | 鶹madou Chancellery - Council Chambers | Jake Olivier |
Noncommutative Calculus and the Spectral Action | 5 - 9 August | 9am-5pm | Room 4082, Red Centre Building | |
Postgraduate Conference 2019 | 13 August | 9am-5pm | Colombo Theatres, 鶹madou | |
Catherine Greenhill: Meet the Professors | 27 August | 3:30pm | 鶹madouChancellery - Council Chambers | Catherine Greenhill |
Open Day 2019 | 7 September | 9am | 鶹madou | |
鶹madou Science T3 Welcome 2019 | 11September | 11am | Ainsworth G03 Lecture Theatre | |
How maths can reveal the secrets in your face... No more lying about your age! | 19September | 5pm | Colombo Theatres, 鶹madou | Kate Smith-Miles |
Australian Cybersecurity Education Summit 2019 | 20September | 8:30am-6:30pm | Leighton Hall, 鶹madou | |
Girls Do the Maths | 20September | 9am | The Roundhouse, 鶹madou | |
Josef Dick: Meet the Professors | 25September | 3:30pm | 鶹madouChancellery - Council Chambers | Josef Dick |
Number Theory Down Under 7 (NTDU-7) | 30 September - 3 October | 9am-5pm | Room 4082, Red Centre Bldg | |
Advanced Mathematics Day | 4 October | 9:30am | Tyree Room, Scientia | |
Mathematics Teachers Professional Development workshops | 9 - 11 October | 9am-5pm | 鶹madou | |
9October | 6pm | Commonwealth Bank Place | ||
Zen and the Art of Bayesian Geology | 23October | 6pm | Colombo Theatre C, 鶹madou | Hugh Durrant-Whyte (NSW Chief Scientist & Engineer) |
Frances Kuo: Meet the Professors | 28 October | 3:30pm | 鶹madouChancellery - Council Chambers | Frances Kuo |
Workshop on Geometry and Optimisation | 5 - 6 November | 9am-5pm | RC-4082 Red Centre | |
11 - 20 November | 9:30am-3:30pm | 鶹madou | ||
22November | 3pm | Room 4082, Red Centre Bldg | Holly Krieger | |
Moninya Roughan: Meet the Professors | 3December | 3:30-4:30pm | 鶹madou Chancellery - Council Chambers | Moninya Roughan |
9 - 13 December | 9am-12:30pm | Colombo Theatres, 鶹madou | ||
Risk: Modelling, Optimization and Inference workshop | 12 -13 December | 9am-5pm | Macquarie University City Campus |
Name of event | Date | Time | Venue | Presenter/s |
1 January - 31 March | 9am-5pm | Online | ||
Statistical Learning with Big Data: A Public Lecture | 8 March | 6pm | 鶹madou Science Theatre | Trevor Hastie |
Data Analytics Career Seminar and Lunch: SAS | 1 May | 12-1:30pm | The Scientia Building, Galleries | |
Postgraduate Information Evening | 10 May | 4-7pm | Roundhouse, 鶹madou | |
Girls Do the Maths | 16 May | 9:15am | Leighton Hall, 鶹madou | |
Women in Mathematics & Statistics Lunch | 17 May | 12pm | RC-3082, Red Centre, 鶹madou | Cheryl Praeger |
Maths as a Superpower: A Public Lecture | 17 May | 4pm | New South Global Theatre, 鶹madou | Cheryl Praeger |
Professional Development Day for Mathematics Teachers | 7 June | 8am-3pm | Colombo Theatres, 鶹madou | |
Postgraduate Conference 2018 | 8 June | 9am-5pm | Colombo Theatres, 鶹madou | |
Conference in honour of Ian Sloan on the occasion of his 80th birthday |
17-19 June | All day | 鶹madou | |
Spectral analysis in quantum theory | 23-27 July | 9am-5pm | Room 4082, Red Centre, 鶹madou | |
The enduring impact of the ozone hole on climate: A public lecture |
30 July | 6pm | Tyree Room, Scientia Building, 鶹madou | Darryn Waugh |
Science Postgraduate Research Competition | 1 August | 11:30am | Leighton Hall, 鶹madou | |
Open Day 2018 | 1 September | 9am | 鶹madou | |
Thomas Britz presents at TEDx 鶹madou 2018 Conference | 22 September | 9am-4pm | Leighton Hall, 鶹madou | |
Advanced Mathematics Day | 5 October | 9:30pm | The Scientia Galleries | |
鶹madou Postgraduate Information Evening | 10October | 5:30-8pm | Hilton Sydney | |
SSA NSW Young Statisticians & Data Scientist Careers Networking @ UTS |
19October | 6pm | Aerial UTS Function Centre | |
鶹madou Maths Teachers Professional Development Day | 1 November | 8am-3pm | Central Lecture Block, 鶹madou | |
2018 Mathematical Educational Software Interest Group (MESIG) Meeting |
30November | 9am-4pm | Room 4082,Red Centre, 鶹madou |
Name of event | Date | Time | Venue | Presenter/s |
ANZAMP Meeting 2017 | 1 - 3 February | 9am-5pm | The Pavilion Kiama | |
Online Professional Development Course: Archimedes and the Law of the Lever |
6 February - 13 March | 10am-8pm | ||
7th Workshop on High-Dimensional Approximation | 13 - 17 February | 9am-5pm | 鶹madou | |
O-Week Advanced Mathematics Student Welcome | 22February | 1:30-2pm | RC M032, Red Centre, 鶹madou | |
O-Week Data Science and Decisions Student Welcome | 22February | 2-2:30pm | RC M032, Red Centre, 鶹madou | |
Online Professional Development Course: Linear Relations and the Geometry of Lines |
6 March - 6 April | 11am-8pm | ||
Analytics is Everywhere seminar by SAS | 16 March | 10-11:30am | Old Main Building, 鶹madou | |
Science & Engineering Student Parent Info Evening | 21March | 5:30pm | 鶹madou | |
Science Honours Expo | 30March | 5:30pm | Colombo Foyer, 鶹madou | |
Online Professional Development Course: Curves from Apollonius to Bezier |
3 April - 8 May | 9am-8pm | ||
Science Majors Expo | 27 April | 12:30pm | Hilmer Building Foyer, 鶹madou | |
New Syllabus PD online courses for high school educators | 1 May | 9am | ||
Careers w/ Maths & Data magazine launch, ft. Chris Tisdell as panellist |
4 May | 6pm | WeWork | |
Postgraduate Info Evening | 10 May | 5-7pm | 鶹madou | |
Women in Mathematics and Statistics Lunch | 18 May | 12pm | RC-3082,Red Centre, 鶹madou | |
Optimization problems: A gentle tour | 18 May | 4pm | Red Centre, 鶹madou | Regina Burachik |
Girls Do The Maths 2017 | 19 May | 9am | Leighton Hall, 鶹madou | |
CRAFTY MATHEMATICS: Workshop on Mathematics and Knitting, Crochet and Paper Folding |
20 May | 10am-1pm | Red Centre, 鶹madou | |
Student Vs. Staff Soccer Game | 2 June | 3pm | Village Green | |
Postgraduate Conference 2017 | 7June | 9am-5pm | Colombo Theatres, 鶹madou | |
鶹madou Mathematics Teachers Professional Development Day | 8June | 8:30am | Central Lecture Block, 鶹madou | |
Workshop on Bayesian Modeling with Stan | 20June | 1-5pm | 鶹madou Business School | Jim Savage |
New Syllabus Online PD Course: Discrete Probability Distributions |
1 July | 10am | ||
Chris Tisdell: Can technology facilitate learning on a level playing field? | 31 July | 5:30pm | Tyree Room, 鶹madou | Chris Tisdell |
Careers in Science Student Conference | 10 August | 9am | AGSM, 鶹madou | |
Open Day | 2September | 9am-4pm | 鶹madou | |
Advanced Mathematics Day 2017 | 15September | 9:30am | Scientia Galleries, 鶹madou | |
WIMSIG Conference 2017: Celebration of Women in Australian Mathematical Sciences |
24 - 26 September | 9am-5pm | University of South Australia | |
The Simon Marais Mathematics Competition | 7 October | 9:30am-5pm | 鶹madou | |
鶹madou Mathematics Teachers Professional Development Day | 2 November | 8:30am | Colombo Theatres, 鶹madou | |
'Stochastic Modelling of Urban Structure' and 'Diffusions and dynamics on statistical manifolds for statistical inference' | 24 - 28 November | 4pm | RC-4082, 鶹madou | |
Statistical Challenges in Astronomy | 7 - 8 December | 9am-5pm | 鶹madou | |
鶹madou-Macquarie University Workshop: "Risk: Modelling, Optimization and Inference" |
7 - 8 December | 9am-5pm | Robert Webster Building, 鶹madou |
Name of event | Date | Time | Venue | Presenter/s |
鶹madou Info Day 2016 | 5 January | 9am-4pm | 鶹madou | |
Personal experiences in teaching linear algebra, & teaching online | 14January | 2pm | RC-M032, The Red Centre, 鶹madou | Gil Strang (MIT) |
Science Enrolment Advising Day | 22January | 10:30am-2pm | The Red Centre, 鶹madou | |
Advanced Mathematics Student Welcome | 24 February | 2pm | RC-M032, The Red Centre, 鶹madou | |
Professional Development Course for High School Educators: Archimedes and the Law of the Lever | 7 March - 11 April | 6-8pm | Online | Norman Wildberger |
Mathematics Discovery Evening at Trinity Grammar School | 9March | 6-8pm | Trinity Grammar School | |
Science and Engineering Student Parent Info Night | 23March | 6pm | John Niland Scientia Building | |
Postgraduate Information Evening | 4 May | 5-7pm | Leighton Hall, 鶹madou | |
Women in Mathematics and Statistics Lunch | 19 May | 12pm | RC-3082, The Red Centre, 鶹madou | |
The Role of Mathematics and Statistics in Science & Society: A public lecture |
19 May | 6-7pm | RC-4082, Red Centre, 鶹madou | Lynne Billard |
Girls Do The Maths | 20 May | 9am | Red Centre, 鶹madou | |
Postgraduate Conference 2016 | 8June | 9am | Colombo Theatres, 鶹madou | |
Stats Central Launch and VC talk | 15June | 4pm | Colombo Theatre A, 鶹madou | |
Maths for Humans: Linear and Quadratic Relations | 27 June - 25 July | 9am-5pm | Online | Norman Wildberger, Daniel Mansfield |
Statistical Methods for Research Workers | 28 - 30 June | 9:30am-5pm | RC-4082, Red Centre, 鶹madou | |
Science Semester 2 Welcome and Orientation | 20 July | 11:30am-12:30pm | Webster Theatre A | |
Data Analysis Workshop | 28 July | 10am-3pm | Ainsworth Building 101, 鶹madou | |
Student Research Expo | 2 August | 1pm | Leighton Hall, 鶹madou | |
A web of secrecy: How internet encryption works | 15 August | 12:30pm | City Recital Hall, Sydney | Randell Heyman |
Maths for Humans: Inverse Relations and Power Laws | 22 August - 19 September |
9am-5pm | Norman Wildberger, Daniel Mansfield | |
Open Day 2016 | 3 September | 9am | 鶹madou Kensington Campus | |
Professional Development Course: Population Growth & the Logistic Curve |
5September | 9am | Danel Mansfield | |
Advanced Mathematics Day 2016 | 16September | 9am | Scientia Galleries | |
2016 MathSoc Championship | 19September | 6-7:30pm | ASB The Place 鶹madou | |
Introduction to Regression Modelling in R course | 26 - 28 September | 9am-5pm | 鶹madou | |
Postgraduate Information Evening | 1 October | 5-7pm | Scientia Building, 鶹madou | |
Choose Maths: An Australian Approach Towards Increasing the Participation of Women in Maths | 20October | 11am-12pm | Red Centre Theatre, 鶹madou | Inge Koch |
Women in Mathematics and Statistics Lunch | 20October | 12pm | RC-3082, Red Centre, 鶹madou | |
Statistical Methods for Research Workers - short course | 7 - 9 November | 9:30am-5pm | 鶹madou Business School | |
Mathematics Teachers Professional Development Day | 10November | 9am | 鶹madou | |
鶹madou Science Year 10 Work Experience | 28 November - 2 December |
9am-4pm | 鶹madou | |
From Lotteries to Polls to Monte Carlo: A Public Lecture |
30November | 6pm | Colombo Theatre A, 鶹madou | Jeffrey Rosenthal |
鶹madou Info Day - HSCyalater | 17 December | 11am | 鶹madou Kensington Campus |
Name of event | Date | Time | Venue | Presenter/s |
Professional Development Course for Maths Educators: Curves from Apollonius to Bezier |
5 January | 6pm | Online | Norman Wildberger |
2 - 6 February | 9am-5pm | RC-M032, Red Centre, 鶹madou | ||
The Arithmetic of Chaos: A Public Lecture | 3February | 6pm | Colombo Theatre C, 鶹madou | Franco Vivaldi |
鶹madou O Week | 23 - 27 February | 9am-5pm | 鶹madou | |
Advanced Mathematics Student Welcome | 25February | 2pm | RC-M032, Red Centre, 鶹madou | |
Risky Business Q&A | 26 March | 6:30-8:30pm | Science Theatre, 鶹madou | |
Postgraduate Information Evening | 27 April | 5-7pm | Rydges World Square | |
Girls Do The Maths | 15 May | 9am | The Red Centre, 鶹madou | |
Women in Mathematics and Statistics Lunch | 22 May | 12pm | RC-3082, Red Centre, 鶹madou | |
Professorial Inaugural Lecture Series | 1-Jun-15 | 5-6pm | Council Chamber - The Chancellery, 鶹madou | Pierre Andre Del Moral |
Postgraduate Conference 2015 | 11 June | 9-5pm | Colombo Theatres, 鶹madou | |
Professional Development Course for High School Educators: Archimedes and the Law of the Lever |
6 July - 3 August | 6-8pm | Online | |
Science Info Day | 23 July | 11am | 鶹madou | |
AMSI Lecturer: The Mathematics of Swimming Collectives | 27 July | 12pm | RC-4082, Red Centre, 鶹madou | Michael Shelley |
The Discrete Charm of Geometry | 28 July | 5:30pm | Tyree Room, Scientia Building, 鶹madou | Alexander Bobenko |
29 July | 6pm | Ritchie Theatre, 鶹madou | ||
Professorial Inaugural Lecture Series | 4 August | 5-6pm | Council Chamber - The Chancellery, 鶹madou | David Warton |
Open Day 2015 | 5 September | 9am | 鶹madou | |
Advanced Mathematics Day | 18September | 9pm | Scientia Galleries, 鶹madou | |
Using Mathematics to Understand Biology: A Public Lecture | 22September | 5:30pm | Mathews Theatre B, 鶹madou | Philip Maini |
Statistical Methods for Research Workers | 28 - 30 September | 9:30am-5pm | RC-4082, Red Centre, 鶹madou | |
Honours Information Session | 7 October | 12pm | OMB-145, 鶹madou | |
Postgraduate Info Night | 14 October | 5-7pm | Scientia Building, 鶹madou | |
Analysis and Geometry in non-Riemannian spaces | 2 - 4 November | 9am - 12pm | RC-4082, Red Centre, 鶹madou | |
Science Info Day | 5 November | 9am-3pm | 鶹madou | |
Work Experience with 鶹madou Mathematics & Statistics | 30 November - 4 December | 9am-4pm | 鶹madou | |
Eco-Stats '15: Technological advances between Ecology & Statistics |
8 - 10 December | 9am-5pm | Colombo Theatres, 鶹madou |
Name of event | Date | Time | Venue | Presenter/s |
Science Advising Day 2014 | 20 January | 10am-2:30pm | Leighton Hall, Scientia, 鶹madou | |
O Week | 24 February | 9am-5pm | 鶹madou | |
How to PhD 2014 | 7 March | 4-5pm | RC-4082, The Red Centre, 鶹madou | |
鶹madou Careers Expo | 12March | 12-5pm | The Hordern Pavilion, Moore Park | |
Girls Do The Maths | 16 May | 9:15am | The Red Centre, 鶹madou | |
Videos for teaching & research: An intro to our new studio RC-4092 & its capabilities |
27May | 4pm | RC-4082, Red Centre | Chris Tisdell, Norman Wildberger |
Public Lecture: Karen Parshall | 27May | 6pm | Physics Theatre, 鶹madou | Karen Parshall |
Women in Mathematics and Statistics lunch | 28May | 12pm | Mathematics and Statistics Staff Room | Karen Parshall |
Talented Students' Day | 19 June | 9am | 鶹madou | |
Big Data Workshop: Science Meets Industry | 1July | 8:45pm | Colombo LG02,鶹madou | |
3 - 4 July | 9-5pm | Old Main Building, 鶹madou | ||
Australian Statistical Conference | 7 - 10 July | 7am-7pm | Australian Technology Park, Sydney | |
Science Info Day | 24July | 9am | 鶹madou | |
Getting to know your cousin: Visit from Maths & Stats at 鶹madou Canberra |
11 August | 1pm | Red Centre, RC-4082 | Warwick Lawson & Harvi Sidhu |
Ian Sloan to present at Royal Society of NSW: "The Fourth Dimension and Beyond - the Paradox of Working in Unimaginable Worlds" |
3 September | 6pm | Union, Universities and Schools Club | Ian Sloan |
鶹madou Open Day 2014 | 6 September | 9am-4pm | 鶹madou Kensington Campus | |
Postgraduate Information Evening | 17September | 3:30pm | Tyree Room, Scientia Building, 鶹madou | |
Advanced Mathematics Day 2014 | 19September | 9:30am-2:30pm | Tyree Room, Scientia Building, 鶹madou | |
AMSI-SSAI Lecture Tour: "A new frontier: understanding epigenetics through mathematics" |
23September | 5:30pm | Ritchie Theatre, Scientia Building, 鶹madou | Terry Speed |
Statistical Methods for Research Workers short course | 29 September - 1 October | 9:30am-5pm | Room 4082, Red Centre, 鶹madou | |
School Postgraduate Conference | 1October | 9:30am-5pm | Colombo Theatres, 鶹madou | |
Honours Information Meeting | 9October | 12pm | RC-4082, Red Centre, 鶹madou | |
Women in Mathematics and Statistics lunch - Semester 2 | 16October | 12-2pm | Mathematics and Statistics Staff Room, 鶹madou | |
Professional Development Course for High School Educators: Archimedes and the Law of the Lever |
17 November | 6pm | Online | Norman Wildberger |
鶹madou Biostatistics Workshop | 20November | 1-5pm | The Red Centre, Room M032, 鶹madou | |
11 - 12 December | 9am-5pm | Lecture Theatre A, Webster Building, 鶹madou |
Name of event | Date | Time | Venue | Presenter/s |
鶹madou Info Day 2013 | 3 January | 9am-4pm | Leighton Hall, 鶹madou | |
Science Advising Day 2013 | 22January | 10am-2pm | Leighton Hall, 鶹madou | |
O Week | 25 February - 1 March | 9am-5pm | 鶹madou | |
MathSoc Pi Day BBQ | 14 March | 11am-2pm | Chancellor's Lawn | |
Expert Elicitation: how to estimate the weight of a bull or manage the next disaster | 10 April | 1pm-2pm | Room G035, Quad Building, 鶹madou | Herbert Huppert |
Postgraduate Program Expo: Degrees in Mathematics | 16April | 4pm-7pm | Scientia, 鶹madou | |
APESMA presentation for maths students: Insight into professional employment |
6 May | 12pm-1pm | Red Centre Theatre | |
Girls Do The Maths 2013 workshop | 24 May | 9am-5pm | Red Centre, 鶹madou | |
Eco-Stats Symposium: New Opportunities at the Interface between Ecology and Statistics |
11 - 12 July | 9am-5pm | 鶹madou | |
Can Maths Save the Planet? Panel and Q & A | 11 July | 5-6:30pm | Leighton Hall, 鶹madou | |
鶹madou Open Day 2013 | 7 September | 9am-5pm | 鶹madou | |
Advanced Mathematics Day 2013 | 20September | 9am-3pm | Tyree Room, Scientia, 鶹madou | |
Statistical Methods for Research Workers short course | 2 - 4 October | 9.30am-5pm | Room 4082, Red Centre, 鶹madou | |
Women in Mathematics and Statistics Lunch | 10October | 12pm-2pm | School staff room, Red Centre, 鶹madou | |
Public Lecture - 鶹madou Mathematics and Statistics and 鶹madou Computer Science & Engineering present: Professor Hiroaki Kitano + live robot soccer match | 10October | 5-7:30pm | Leighton Hall, 鶹madou | Hiroaki Kitano, President & CEO of Sony Computer Science Laboratories |
Professional Development Short Course for Maths Teachers | 22 November | 9am-12pm | Webster Theatre A, 鶹madou | |
Limits to Growth: Beyond the Point of Inflexion symposium | 11 December | 9am-5pm | Parade Theatre, NIDA | Several speakers, see linked news item |
Limits to Growth:Q&A Panel Discussion | 12December | 6-7:30pm | Leighton Hall, 鶹madou | Hosted by Ticky Fullerton (ABC) |
Name of event | Date | Time | Venue | Presenter/s |
Information Day 4th January | 4 January | 9am-4pm | Scientia Building, 鶹madou | |
AMSI Summer School 2012 at 鶹madou | 9 Jan - 3 Feb | 9am-5pm | 鶹madou - Kensington Campus | |
13 - 17 February | 9am-5pm | Law Building, 鶹madou | ||
Statistical Methods for Research Workers short course |
12 - 13 April | 9:30am-5pm | Red Centre, Rm 4082, 鶹madou | |
The Third China-Australia Conference on Partial Differential Equations and Related Topics |
1 - 5 May | 9am-5pm | Civil Engineering Bldg, 鶹madou | |
Girls Do The Maths 2012 workshop | 18 May | 9:30am-3pm | RC-4082, Red Centre, 鶹madou | |
The 51st Annual 鶹madou School Mathematics Competition |
20 June | 9am-5pm | 鶹madou | |
鶹madou-CSIRO Workshop – “Risk: modelling, optimization and inference” |
2 July | 9am-5pm | Law Building, 鶹madou | |
16 - 20 July | 10am-6pm | 鶹madou | ||
AMSI-SSAI Lecturer 2012: Christian P. Robert | 16 July | 2pm | RC-4082, Red Centre, 鶹madou | Christian P. Robert |
鶹madou Open Day Lecture: Advanced Maths and Programs in Maths & Stats |
1September | 10:10-10:40am | Biomed Theatre A, 鶹madou | |
3 - 6 September | 9am-5pm | Tyree Energy Technology Building, 鶹madou | ||
Statistical Methods for Research Workers short course | 6 - 7 September | 9:30am-5pm | RC-4082, Red Centre, 鶹madou | |
Australian Coastal and Oceans Modelling and Observations Workshop |
3 - 4 October | All Day | The Shine Dome, Canberra | |
22 - 23 November | All Day | RC-4082, Red Centre, 鶹madou | ||
Public Lecture: President of the American Mathematical Society |
27November | 4-5pm | Ritchie Theatre, 鶹madou | Eric Friedlander |
Professional Development: Short Course for Mathematics Teachers |
7December | 9:15am-12pm | Webster Theatre A, 鶹madou | |
10 - 14 December | 9am-5pm | Red Centre, 鶹madou |
Name of event | Date | Time | Venue | Presenter/s |
Workshop on Geometric Stochastic Partial Differential Equations | 5 - 6 May | 9am-5pm | RC-4034, Red Centre, 鶹madou | |
Girls Do The Maths Workshop | 20May | 9:30am-3:45pm | RC-4082, Red Centre, 鶹madou | |
MASCOS Breakfast Briefing | 25May | 7:30am-9:30am | Hamilton Room, MLC Centre | |
